Facts about Norway
![]() |
|
| Status | Constitutional Monarchy |
| Area | 323,878 sq km (125,050 sq miles) |
| Population | 4,423,300 |
| Constitution | May 17, 1814 |
| Independence Declared | June 7, 1905 (from Sweden) |
| Capital | Oslo 502,867 |
| Other major cities: | Bergen 227,297 |
| Trondheim 147,150 | |
| Stavanger 108,086 | |
| Kristiansand 71,481 | |
| Fredrikstad 67,423 | |
| Tromsø 58,121 | |
| Drammen 54,354 | |
| Languages | Norwegian (Bokmål and Nynorsk), Lappish |
| Religion | 92 % Evangelical Lutheran Christian |
| Currency | Norwegian krone (NOK) |
| Organizations | Council of Europe, EEA, EFTA, NATO, OECD, UN |
